Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Labtronics |
Model | LT 19 |
Usage | Laboratory, Industrial |
Accuracy | +1% FSI |
Weight | 0.8 kg. (Approx.) |
Power | 1 x 9V Battery |
Display | 3 1/2 Digit LED |
Range | 2 Ranges 0-2000 ppm 0-20 ppt |
Conductivity Cell | Platinum DIP |
Measuring Frequency | 1000 Hz |
Accessories | TDS Cell,Operation Manual, Dust Cover |
Product Range:
Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits
Additional Information:
Approx. Rs 6,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Accuracy | +1% FSI |
Brand | Labtronics |
Model | LT 15 |
Application | Industrial, Laboratory |
Weight | 2 kg. (Approx.) |
Display | 3 1/2 Digit LED |
Range | 5 Ranges 0-1000 ppt Mohs/cm |
Temperature Compensation | 0-50 Deg C |
Conductivity Cell | Platinum DIP |
Measuring Frequency | 1000 Hz |
Power | 230V + 10% |
Dimension | 76 x 275 x 175 mm |
Accessories | TDS Cell,Operation Manual,Dust Cover |
Brand | Labtronics |
Model | LT 15 |
Application | Industrial, Laboratory |
Accuracy | +1% FSI |
Weight | 2 kg. (Approx.) |
Display | 3 1/2 Digit LED |
Range | 5 Ranges 0-1000 ppt Mohs/cm |
Temperature Compensation | 0-50 Deg C |
Conductivity Cell | Platinum DIP |
Measuring Frequency | 1000 Hz |
Power | 230V + 10% |
Dimension | 76 x 275 x 175 mm |
Accessories | TDS Cell,Operation Manual, Dust Cover |
Additional Information:
Approx. Rs 15,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Model | MK 509 |
Usage | Industrial, Laboratory |
Accuracy | +/-1% of F.S, +/-1 Digit @ 25 Deg C |
Resolution | 1 PPM, 0.001 PPM, 0.01 PPM, 0.1 PPM |
Environment | 5 to 50 Deg C |
Weight | 1.5 kg (Approx) |
Range | TDS 20ppm, 200ppm 2ppt & 200ppt |
Conductivity Range | 20 Micro/cms, 200 Micro/cms, 2m/cms & 200m/cms |
TDS Factor | 0.52 to 9.0 |
Frequency | 1 kHz in-built |
Display | 3.5 Digit Red LED Display with Auto Decimal Selection |
Cailbration | Single Point Manually |
Cell | 1.0 Cell Constant +/-10% (Platinum Cell) |
Power | 230V +-10% AC, 50 Hz |
Dimension | W205xD130xH65 mm (Alluminium Base Powder Coated Cabinet) |
Accessories | Cond. Cell, Stand, Rod, Clamp & Dust Cover |
Brand | Systronics |
Model | MK 509 |
Accuracy | +/-1% of f.s. +/-1 Digit @ 25 Deg C |
Resolution | 0.1 PPM, 0.01 PPM, 0.001 PPM |
Application | Laboratory |
Environment | 5 to 50 Deg C |
Conductivity Range | 20 Micro/cms, 200 Micro/cms, 2m/cms & 200m/cms |
Dimension | W205xD130xH65 mm (Alluminium Base Powder Coated Cabinet) |
Weight | 1.5 Kgs (Approx) |
Accessories | Cond. Cell, Stand, Rod, Clamp & Dust Cover |
TDS Range | 0 ppm - 20ppm, 200ppm, 2ppt & 200ppt |
TDS Factor | 0.52 to 9.0 |
Frequency | 1 kHz in-built |
Display | 3.5 Digit Red LED Display with Auto Decimal Selection |
Cailbration | Single Point Manually |
Cell | 0.1 Cell Constant +/-10% (Platinum Cell) |
Power | 230V AC +/-10%, 50Hz |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Model | 307 |
Source Frequency | 100 Hz or 1 Khz Automatically Selected |
Conductivity Range | 0 Micro S - 20 mS with 0.1 cell, 0 Micro S - 200 mS with 1 cell (5 decadic ranges) |
TDS | 0 ppm to 20 ppt with 0.1 cell constant and 0 ppm to 200 ppt with 1 cell constant in 5 decadic ranges |
Display | 3 digits LED |
TDS Factor | 0 to 1.00 |
Cond Tempco Range | 0.0 to 10.0% per Deg C |
Temperature Range | 0 to 100 Deg C |
Temperature Sensor | PT100 |
Power | 230V +-10% AC, 50 Hz |
Dimension | W210xD220xH105 mm |
Weight | 1.7 kg (Approx) |
Accessories | 1 Cell Constant Cell, 0.1 Cell Constant Cell, Temperature probe (pt. 100 sensor), Clamp & Stand |
Resolution Conductivity | 0.01 μS in lower range with cell constant of 0.1 |
TDS | 0.01 ppm in lowest range with cell constant of 0.1 |
Temperature | 1 Deg C |
Accuracy | |
Conductivity / TDS | +/-1% of f.s. +/-1 Digit |
Temperature | +/-1 Deg C +/- 1 Digit |
Cond. Cell Compensation | |
0.1 Cell Constant | 0.09 to 0.11 |
1 Cell Constant | 0.9 to 1.1 |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited