Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 195-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Brand | Labtronics |
Model No / Item Code | LT 291 |
Grating | 1200 lines / mm |
Data Output Port | USB |
Display | 128x64 Dots LCD |
Wavelength Repeatability | +0.1nm |
Power Requirement | AC220V/50 Hz |
Wavelength Accuracy | +/-0.5 nm |
Stability | +0.002A/h @ 500nm |
Band width | 1 nm |
Photometric Display Range | -0.3-3.0A,0-200%T, 0-9999C |
Wavelength Setting | Automatic |
Additional Information:
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 1 nm |
Brand | Labtronics |
Model No / Item Code | LT-2201 |
Wavelength Accuracy | +0.3 nm |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Detector | Silicon Photodiode |
Grating | 1200 lines / mm |
Display | 6 inches high light blue LCD |
Product Details:
Brand | Labtronics |
Model | LT-2201 |
Application | Industrial Use, Laboratory Use |
Wavelength Range | 190-1100 nm Czerny Turner |
Spectral Bandwidth | 1 |
Optical System | Double beam (1200 lines/mm Grating) |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T |
Wavelength Accuracy | +0.3 nm |
Display | 6 inches high light blue LCD |
Detector | Dual Silicon Photodiode |
Scanning Speed | Fast / Medium / Slow |
Wavelength Range (nm) | 190-1100 nm |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 0.5, 1,2,4,5 nm |
Mobility | Benchtop |
Brand | Labtronics |
Model No / Item Code | LT-2800V |
Wavelength Accuracy | +0.1 nm |
Photometric Accuracy | + 0.3 % T |
Photometric Range | 0-200 % T, -0.3 - 3.0 A, 0-9999 C |
Photometric Repeatability | + 0.2 % T |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Grating | 1200 lines / mm |
Baseline Flatness | + 0.001 A |
Noise | +- 0. 001A |
Data Output Port | USB |
Display | Graphic LCD (320*240 Dots) |
Dimensions | 630 x 430 x 206 mm |
Printer Port | Parallel Port |
Weight | 26 kg |
Brand | LABTRONICS |
Photometric Display Range | 0-200 % T, -0.3 - 3.0 A, 0-9999 C |
Bandwidth | 0.5, 1,2,4,5 |
Wavelength Accuracy | +0.1 nm |
Model | LT-2800V |
Application | Industrial Use, Laboratory Use |
Net Weight | 26 Kg |
Wavelength Range | 190-1100 nm (1200 Lines/mm grating) |
Scanning Speed | Fast / Medium / Slow |
Dimensions(L*W*H) | 630 x 430 x 206 mm |
Detector | Silicon Photodiode |
Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
Display | Graphic LCD (320*240 Dots) |
Printer Port | Parallel Port |
Data Output Port | USB |
Stray Light | 0.05% T @ 220nm, 360 nm) |
Noise | +0.001A |
Baseline Flatness | + 0.001 A |
Stability | 0.001A/h @ 500 nm |
Photometric Repeatability | + 0.2 % T |
Photometric Accuracy | + 0.3 % T |
Wavelength Reproducibility | 0.1 nm |
Variable Double Beam Spectrophotometer Device offered comes with wavelength range of 190-1100 nm (1200 Lines/mm grating) as well as Basic/Quantitative/Wavelength Scan/DNA Protein Test/Kinetics operational modes. For efficient performance, the system can deliver Fast / Medium / Slow scanning support as well as wavelength accuracy of +0.1 nm, bandwidth of 0.5, 1,2,4,5 and wavelength reproducibility of 0.1 nm. Some of the other standard features of this system include photometric repeatability of + 0.2 % T, baseline flatness of + 0.001 A, USB based data output port and parallel printer port among others.
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | Systronics |
Model No / Item Code | 2205 UV-VIS. |
Photometric Accuracy | +/-0.005 Abs at 1.0 Abs |
Photometric Range | +/-3 Abs |
Photometric Repeatability | +/-0.002 Abs at 1.0 Abs |
Baseline Flatness | With in +/-0.003 Abs (200 to 1100 nm) |
Display | Graphic LCD 320x240 pixels |
Usage / Application | Industrial Use |
Stray Light | Less than 0.05% T at 220 nm & 370 nm |
Accuracy | +/-0.5 nm |
Dimension | W570xD505xH185 mm |
Power | 230V +/-10%, 50Hz |
Repeatability | +/-0.2 nm |
Resolution | 0.1 nm |
Data Interval | Depends on Scan Speed |
Sample Holder | One Fixed for 10 mm Sample & 10 mm Reference Cuvette |
Weight | 23 Kg |
Additional Information:
Approx. Rs 1.38 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 200-1000 nm |
Optical System | Single Beam |
Brand | Labtronics |
Model No / Item Code | LT 290 |
Photometric Accuracy | +/-0.1 %T |
Photometric Repeatability | +0.3 %T |
Grating | 1200 lines / mm |
Data Output Port | USB |
Display | 128x64 Dots LCD |
Printer Port | Parallel Port |
Wavelength Repeatability | +0.1nm |
Power Requirement | AC220V/50 Hz |
Wavelength Accuracy | +/-0.5 nm |
Stray Light | Less than equal 0.3%T @220nm, 360nm |
Stability | +0.002A/h @ 500nm |
Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
Detector | Silicon Photodiode |
Band width | 1 nm |
Wavelength Setting | Automatic |
Photometric Display Range | -0.3-3.0A,0-200%T, 0-9999C |
Additional Information:
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 200-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 1 nm |
Brand | Systronics |
Model No / Item Code | 119 |
Photometric Accuracy | +/-0.005 Abs at 1A |
Photometric Range | -0.3 to 2.5 Abs, 0 to 100% T |
Photometric Repeatability | +/-0.002 Abs at 1A |
Stray Light | Less than 0.1% at 220 nm & 340 nm |
Detector | UV - enhanced wide range solid State Si-photodiode |
Grating | 1200 Lines / mm |
Resolution | 0.1 nm |
Accuracy | +/-0.5 nm |
Repeatability | +/-0.2 nm |
Bandwidth | 1 nm |
Drift | 0.003 Abs / hr. (After 1 hr. warmup to 500 nm) |
Source | Tungsten Halogen Lamp (320 to 100 nm) Deuterium Lamp (200 to 340 nm) |
Scan Speed | Slow, Medium and Fast (minimum at a span of 100 nm) |
Baseline Correction | Automatic Baseline Correction |
Baseline Flatness | +/-0.003 Abs / hr. (After 40 minutes wram-ups) |
Sample Holder | 5 Position for 10 mm Cuvette (automatically) |
Power | 230V +/-10%, 50Hz |
Dimension | W745xD480xH200 mm |
Weight | 24 Kg |
Accessories | Two Matched 10 mm pathlength Quartz Cuvettes, Dust Cover & Manual |
Measuring Modes | % Transmittance |
Absorbance | |
Concentration (K-factor, Multi standard up to 5) | |
Operating Modes | Single Wavelength |
Multi Wavelength | |
Scan (with Multiscan facility) | |
Time Scan | |
Data Processing | Peak Pick, Point Pick, Valley Pick |
Zoom / Overlaying of Spectra | |
1st, 2nd, 3rd & 4th Derivatives | |
Averaging of Two Scans | |
Subtraction of Two Scans | |
Spectrum Store/Recall | |
Concentration of scan compared to base scans | |
Data Presentation | Display of graphic and tabular datra on computer monitor, Permanent data storage on hard disk, Hard Copy of Graphic and tabular datra on printer |
Additional Information:
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 200-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm (Constant through the spectral range) |
Brand | Systronics |
Model No / Item Code | 118 |
Photometric Range | 0 to 2.000 Abs, 0-1999 concentration units, 0-100% transmission |
Stray Light | Less than 0.1% at 220 nm & 370 nm |
Detector | Wide range, Solid State, Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Optics | Complete Mirror Optics with 1200 grooves/mm grating Czerny-Turner mount |
Readout | Electronic Digital Counter 0.1 nm increments |
Accuracy | +/-1 nm |
Repeatability | +/-0.5 nm |
Source | Tungsten Halogen Lamp, Deuterium Lamp |
Filters | Built-in Filter wheel with four filters |
Sample Holder | Manual 4-position sample change for 10mm cuvettes (cells) |
Power | 230V +/-10%, 50Hz, 200VA |
Dimension | W800xD400xH300 mm |
Weight | 32 kg. (Approx) |
Accessories | 2 matched 10mm path Length quartz cuvettes (cells) |
Optional Accessories | Singel Position 20/50 mm Cuvettes Holder (Factory Installed) |
Additional Information:
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | Systronics |
Model No / Item Code | 2206 |
Photometric Accuracy | +/-0.005 Abs at 1.0 Abs |
Photometric Range | +/-3.0 Abs (Usable upto +/-4.0 Abs) |
Photometric Repeatability | +/-0.002 Abs at 1.0 Abs |
Wavelength Repeatability | +/-0.2 nm |
Wavelength Accuracy | +/-0.5 nm |
Stray Light | Less than 0.05 %T at 220 nm and 340 nm |
Wavelength Resolution | 0.1 nm |
Wavelength Bandwidth | 1.0 net |
Baseline Correction | Automatic Baseline correction |
Baseline Flatness | Within +/-0.003 Abs from 200 to 1100 nm (excluding noises) after baseline calibration |
Scan Speed | Slow, Medium and Fast |
Data Interval | Depends on wavelength range and scan speed |
Sample Holder | One fixed for reference and One for sample (10 mm pathlength cuvette) |
Source | Tungsten-Halogen lamp (320 to 1100 nm) Deuterium lamp (190 to 340 nm) |
Power | 230V +/-10%, 50Hz |
Dimension | 570(W) X 505(D) X 185(H) mm |
Weight | 23 kg |
Optional Accessories | Two matched 10 mm pathlength Quartz cuvettes |
Computer System:
Intel Processor or higher version with Colour Monitor, RS-232 port or USB port with WIN-XP Operating System or above
Optics:
Additional Information:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 200-1100 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Spectral Bandwidth | 2 nm |
Display | 20 character, 4 line backlit alphanumeric LCD |
Brand | Systronics |
Model No / Item Code | SYSTRONICS UV - VIS SPECTROPHOTOMETER 117 |
Wavelength Accuracy | +/-1 nm |
Wavelength Repeatability | +/-00.5 nm |
Photometric Accuracy | +/-0.005 Abs at 1A |
Photometric Repeatability | +/-0.002 Abs at 1A |
Stray Light | Less then 0.1%T at 220 nm & 370 nm |
Dimensions | 560(W)x425(D)x205(H) mm |
Printer Port | Epson compatible 80 Column Dot Matrix |
Weight | 21 kg (Approx) |
Detector | UV - enhanced wide range solid state photodiode |
Country of Origin | Made in India |
Keyboard | 18 keys (11 numeric and 7 functional) |
Power | 230V+/-10%,50Hz |
Accessories | Two matched 10 mm path length Quartz cuvettes |
Data Processing | Stand Alone, Peak-Pick ,Spectrum printout |
Scan Speed | Low, Medium and High |
Data Interval | Depends on wavelength scan-span & Scan-speed |
Sample Holders | 5 position for 10 mm cuvette(automatically) |
Sample Volume | 2 ml in 4 ml cuvette or 500 micro l in 1 ml cuvette |
Source | Tungsten Halogen Lamp (320 to 1100 nm) Deuterium Lamp (200 to 340 nm) |
Wavelength Resolution | 0.1 nm |
Wavelength Bandwidth | 2 nm |
Photometric Range | 0 to 2.5 Abs |
Drift | 0.003 Abs /hr (After 1 hr warmup at 500 nm) |
Baseline Correction | Automatic baseline correction |
Baseline Flatness | +/-0.003 Abs / hr (After 40 minutes warm-ups) |
Measuring Modes:
Operating Modes:
RS 232 PORT
Optics:
Modified Czemy - Tumor Monochromator geomety for better aberration correction with Holographic Grating of 1200 lines/mm blazed at 250 nm.
Optional Accessories:
Additional Information:
Approx. Rs 2.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 200-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Brand | Systronics |
Model No / Item Code | 2203 |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +-0.005 Abs |
Photometric Range | +-2.5 Abs |
Stray Light | Less than equal to 0.05%T |
Detector | Two Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Display | Graphic LCD |
Dimensions | 520*500*190 mm |
Printer Port | Printer interface for 80 Column D.M. Printer |
Weight | 23 kg |
Additional Information:
Approx. Rs 2.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 200-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 2 nm |
Brand | Systronics |
Model No / Item Code | 2202 |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +-0.005 Abs |
Photometric Range | -2.5 to 2.5 Abs |
Photometric Repeatability | +-0.002 Abs |
Stray Light | Less than equal to 0.05%T |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Data Output Port | RS 232 port |
Dimensions | 520*500*190 mm |
Weight | 23 kg |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited