Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | Digital |
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-700 nm |
| Model No / Item Code | LT112 |
| Brand | Labtronics |
Additional Information:
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | 16x2 line alpha numeric LCD |
| Minimum Volume | 1 ml |
| Detector | Selenium Photocell/Photo Detector |
| Wavelength Range | 400-700 nm |
| Model No / Item Code | LT114 |
| Brand | Labtronics |
| Weight | 5 Kg |
| Accuracy | +0.02 O.D. & + 1%T |
| Output | OD (0 to 1.99), %T 0 to 199 |
| Resolution | OD 0.01, %T 1% |
| Dimensions | 225x210x110 mm |
| Light Source | 6.8V, 0.3Amp, Tungsten Lamp |
| Warm Up Time | 5 minutes |
| Filter | Standard Glass Filters |
| Power | 230V + 10%, 50 Hz. AC |
Additional Information:
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | 16x2 line alpha numeric LCD |
| Minimum Volume | 1 ml |
| Detector | Selenium Photocell/Photo Detector |
| Wavelength Range | 400-700 nm |
| Model No / Item Code | LT114 |
| Brand | Labtronics |
| Accuracy | +0.02 O.D. & + 1%T |
| Output | OD (0 to 1.99), %T 0 to 199 |
| Resolution | OD 0.01, %T 1% |
| Dimension | 225x210x110 mm |
| Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
| Filter | Standard Glass Filters |
| Warm Up Time | 5 minutes |
| Power | 230V +-10% AC, 50 Hz |
| Brand | Labtronics |
| Mini Volume | 1 ml |
| Accuracy | +0.02 O.D. & + 1%T |
| Output | OD (0 to 1.99), %T 0 to 199 |
| Resolution | OD 0.01, %T 1% |
| Detector | Selenium Photocell/Photo Detector |
| Dimension | 225x210x110 mm |
| Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
| Range | 400-700 nm |
| Filter | Standard Glass Filters |
| Display | 16x2 line alpha numeric LCD |
| Warm Up Time | 5 minutes |
| Power | 230V +-10% AC, 50 Hz |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Minimum Volume | 1 ml |
| Display | 16x2 line alpha numeric LCD |
| Wavelength Range | 400-700 nm |
| Model No / Item Code | LT116 |
| Brand | Labtronics |
| Output | OD (0 to 1.99), %T 0 to 199 |
| Resolution | +0.02 O.D. & + 1%T |
| Detector | Selenium Photocell/Photo Detector |
| Dimension | 225x210x110 mm |
| Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
| Warm Up Time | 5 minutes |
| Power | 230V + 10%, 50 Hz. AC |
| Filter | Glass Filters |
Additional Information:
Approx. Rs 8,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Minimum Volume | 1 ml |
| Display | Digital |
| Wavelength Range | 400-700 nm |
| Brand | Advanced Lab |
| Model No / Item Code | A-508 |
| Usage/ Application | Laboratory Use |
| Minimum Order Quantity | 1 Piece |
| Brand | Systronics |
| Wavelength Range | 400 nm to 700 nm with 8 optical filters |
| Measuring Modes | % T & Abs |
| Photometric Resolution | 1% T & 0.01 in Abs upto 1.99 Abs (O.D.) |
| Display | 3 digits LED |
| Sample Volume | 1 ml in 4 ml Test Tube |
| Source | White LED |
| Power | 230V +-10% , 50 Hz |
| Weight | 1.5 Kg |
| Detector | Hermetically Sealed Photodiode |
| Dimension | W160xD200xH100 mm |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display | Digital |
| Wavelength Range | 400-700 nm |
| Brand | Advanced Lab |
| Model No / Item Code | A-508 |
| Usage/ Application | Laboratory Use |
| Phase | Single Phase |
| Weight | 2 kg |
| Display | Digital Display |
| Application | Industrial Use,Laboratory |
| Voltage | 230 V |
| Brand | Systronics |
| Power Source | Electric |
| Repeatability | +/- 0.01 Abs |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Std Glass Filters | 8 Filters |
| Display | 3 Digit LED |
| Wavelength Range | 400-700 nm |
| Brand | Systronics |
| Model No / Item Code | 112 |
| Weight | 1.5 Kg |
| Accessories | Four test tubes |
| Detector | Hermetically Sealed Photodiode |
| Dimension | W160xD200xH100 mm |
| Filter Peak Wavelength | 420 nm,440 nm,490 nm,520 nm,540 nm,570 nm,600 nm,700 nm |
| Power | 230V +-10%,50 Hz |
| Sample Volume | 1 ml in 4 ml Test Tube |
| Measuring Modes | %T & Abs |
| Photometric Resolution | 0.1%,T,0.01 Abs upto 1.99 Abs (O.D) |
| Source | White LED |
| 112 use 8 filters with these characteristics | ||
| Peak (nm) | Passband (nm) | Colour |
| 420 | 380-510 | Violet |
| 440 | 400-530 | Blue |
| 490 | 460-540 | Blue/Green |
| 520 | 490-560 | Green |
| 540 | 510-590 | Green/Yellow |
| 570 | 570-590 | Yellow |
| 600 | 570-700 | Orange |
| 720 and above | 630 and above | Red and above |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Minimum Volume | 1 ml |
| Display | Digital |
| Wavelength Range | 400-700 nm |
| Brand | Labtronics |
| Model No / Item Code | LT 116 |
| Detector | Selenium Photocell/Photo Detector |
| Dimension | 225x210x110 mm |
| Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
| Power | 230V + 10%, 50 Hz. AC |
| Warm Up Time | 5 minutes |
| Brand | Labtronics |
| Mini Volume | 1 ml |
| Detector | Selenium Photocell/Photo Detector |
| Dimension | 225x210x110 mm |
| Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
| Range | 400-700 nm |
| Power | 230V + 10%, 50 Hz. AC |
| Warm Up Time | 5 minutes |
Additional Information:
Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | 2 1/2 Digit LED |
| Wavelength Range | 400-700 nm |
| Brand | Labtronics |
| Model No / Item Code | LT12 |
| Mini Volume | 1 ml |
| Accuracy | 0.5% FSI |
| Output | OD (0 to 1.99) |
| Resolution | OD 0.01 |
| Detector | Selenium Photocell |
| Light Source | 6.8V, 300mA |
| Filter | Standard Glass Filters |
| Power | 230V + 10% |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mobility | Benchtop |
| Display | 3 digits LED |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-700 nm |
| Brand | Systronics |
| Model No / Item Code | Model-112 |
| Detector | Hermetically Sealed Photodiode |
| Weight | 1.5 Kg |
| Dimension | W160xD200xH100 mm |
| Country of Origin | Made in India |
| Source | White LED |
| Sample Volume | 1 ml in 4 ml Test Tube |
| Power | 230V +/-10%, 50 Hz |
| Photometric Resolution | 1% T & 0.01 in Abs upto 1.99 Abs (O.D.) |
| Detector | Hermetically Sealed Photodiode |
| Dimension | W160xD200xH100 mm |
| Brand | Systronics |
| Wavelength Range | 400 nm to 700 nm with 8 optical filters |
| Photometric Resolution | 1% T & 0.01 in Abs upto 1.99 Abs (O.D.) |
| Display | 3 digits LED |
| Sample Volume | 1 ml in 4 ml Test Tube |
| Source | White LED |
| Power | 230V +/-10%, 50 Hz |
| Weight | 1.5 Kg |
Approx. Rs 23,700 / PieceGet Latest Price
Product BrochureProduct Details:| Display | 2 Line 16 Character LCD |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-700 nm |
| Brand | Systronics |
| Model No / Item Code | 115 |
| Weight | 1.5 Kg |
| Accessories | Four test tubes,Two Glass Cuvettes |
| Detector | Hermetically Sealed Photodiode |
| Dimension | W160xD200xH100 mm |
| Source | White LED |
| K Factor Range | 0 to 1999 |
| Filters Peak Wavelength | 420 nm,440 nm,490 nm,520 nm,540 nm,570 nm,600 nm,700 nm |
| Measuring Modes | %T,Abs,Conc & K-factor |
| Printer Port | Epson Compatible 80 column D.M. Printer |
| Power | 230 V +- 10%,50Hz |
| Photometric Resolution | 0.1%,T,0.001 Abs upto 1.999 Abs (O.D) |
| Concentration | 0 to 2 times the absorbance |
| Wavelength | 400-700 mm with 8 optical filters |
| Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
| Memory | Data Can be Stored in Memory |
| Sr. No. | Colour | Wavelength (nm) |
| 1 | Violet | 420 |
| 2 | Blue | 490 |
| 3 | Blue/Green | - |
| 4 | Green | 540 |
| 5 | Yellow/Green | - |
| 6 | Yellow | 590 |
| 7 | Orange | - |
| 8 | Red | 650 |
Additional Information:
Approx. Rs 23,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | 2 Line 16 Character LCD |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-700 nm |
| Brand | Systronics |
| Model No / Item Code | 115 |
| Weight | 1.5 Kg |
| Detector | Hermetically Sealed Photodiode |
| Dimension | W160xD200xH100 mm |
| Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
| Power | 230V +/-10%, 50Hz |
| Printer Port | Epson Compatible 80 column D.M. Printer |
| Photometric Resolution | 0.1%, T, 0.001 Abs upto 1.999 Abs (O.D) |
| Source | White LED |
| Concentration | 0 to 2 times the absorbance |
| Brand | Systronics |
| Detector | Hermetically Sealed Photodiode |
| Dimension | W160xD200xH100 mm |
| Wavelength Range | 400 nm to 700 nm with 8 optical filters |
| Photometric Resolution | 0.1%, T, 0.001 Abs upto 1.999 Abs (O.D) |
| Display | 2 Line 16 Character LCD |
| Concentration | 0 to 2 times the absorbance |
| Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
| Source | White LED |
| Printer Port | Epson Compatible 80 column D.M. Printer |
| Power | 230V +/-10%, 50Hz |
| Weight | 1.5 Kg |
Additional Information:
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | LT 750 |
| Application | Laboratory, Industrial |
| Brand | Labtronics |
| Dimension | 730x450x370 mm |
| Measurement Range | -45 Deg - +45 Deg , -120 Deg Z + 120 Deg Z |
| Accuracy | +/- (0.005 Deg + Measurement Value X 0.003%) |
| Minimum Reading | 0.001 Deg & 0.01 Deg Z |
| Repeatability | Less than equal 0.002 |
| Mimimum Sample Transmittance | 1% |
| Interface | USB |
| Weight | 36 Kg |
| Display | LED |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited