Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Mobility | Benchtop |
Std Glass Filters | 8 Filters |
Display | 3 digits LED |
Brand | Systronics |
Model No / Item Code | Model-112 |
Detector | Hermetically Sealed Photodiode |
Weight | 1.5 Kg |
Dimension | W160xD200xH100 mm |
Country of Origin | Made in India |
Photometric Resolution | 1% T & 0.01 in Abs upto 1.99 Abs (O.D.) |
Sample Volume | 1 ml in 4 ml Test Tube |
Source | White LED |
Power | 230V +/-10%, 50 Hz |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Brand | Systronics |
Wavelength Range | 400 nm to 700 nm with 8 optical filters |
Photometric Resolution | 1% T & 0.01 in Abs upto 1.99 Abs (O.D.) |
Display | 3 digits LED |
Sample Volume | 1 ml in 4 ml Test Tube |
Source | White LED |
Power | 230V +/-10%, 50 Hz |
Weight | 1.5 Kg |
Approx. Rs 13,200 / PieceGet Latest Price
Product BrochureProduct Details:Wavelength Range | 420-650 nm |
Display | 3 Digit Digital Display Calibrated in Optical Density |
Brand | Systronics |
Model No / Item Code | 113 |
Weight | 1.5 Kg |
Resolution | 0.01 in O.D. or Abs |
Detector | Sealed, High Sensitivity Silicon Photocell |
Light Source | 6V LED |
Power | 230V AC +/-10%, 50Hz |
Brand | Systronics |
Resolution | 0.01 in O.D. or Abs |
Detector | Sealed, High Sensitivity Silicon Photocell |
Light Source | 6V LED |
Display | 3 Digit Digital Display Calibrated in Optical Density |
Power | 230V AC +/-10%, 50Hz |
Weight | 1.5 Kg |
Wavelength | 420-650 nm |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Std Glass Filters | 8 Filters |
Display | 3 Digit LED |
Brand | Systronics |
Model No / Item Code | 112 |
Weight | 1.5 Kg |
Accessories | Four test tubes |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Filter Peak Wavelength | 420 nm,440 nm,490 nm,520 nm,540 nm,570 nm,600 nm,700 nm |
Power | 230V +-10%,50 Hz |
Measuring Modes | %T & Abs |
Photometric Resolution | 0.1%,T,0.01 Abs upto 1.99 Abs (O.D) |
Sample Volume | 1 ml in 4 ml Test Tube |
Source | White LED |
112 use 8 filters with these characteristics | ||
Peak (nm) | Passband (nm) | Colour |
420 | 380-510 | Violet |
440 | 400-530 | Blue |
490 | 460-540 | Blue/Green |
520 | 490-560 | Green |
540 | 510-590 | Green/Yellow |
570 | 570-590 | Yellow |
600 | 570-700 | Orange |
720 and above | 630 and above | Red and above |
Approx. Rs 13,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 420-720 nm |
Minimum Volume | 1 ml |
Std Glass Filters | 8 Filters |
Display | 3 Digit Digital Display Calibrated in Optical Density Only |
Brand | Systronics |
Model No / Item Code | 113 |
Weight | 1.5 Kg,each |
Accessories | 4 nos. flat bottom test tubes |
Resolution | 0.01 in O.D. or Abs |
Detector | Sealed,High Sensitivity Silicon Photocell |
Light Source | 6 V LED |
Power | 230V AC+/-10%,50Hz |
Sr. No. | Colour | Wavelength (nm) |
1 | Violet | 420 |
2 | Blue | 440 |
3 | Blue/Green | 490 |
4 | Green | 520 |
5 | Yellow/Green | 540 |
6 | Yellow | 570 |
7 | Orange | 600 |
8 | Red | 720 |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Minimum Volume | 1 ml |
Brand | Labtronics |
Resolution | +/- 0.02OD |
Power | 230V |
Model No / Item Code | LT-111 |
Frequency | 50Hz |
Automation Type | Automatic |
Color | Grey |
Material | Plastic |
Usage/ Application | Colour Measurment By absorption |
Display Type | 3 Digit LED |
Accuracy | +/- 0.02 OD |
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Display | 16x2 line alpha numeric LCD |
Brand | Labtronics |
Model No / Item Code | LT114 |
Weight | 5 Kg |
Accuracy | +0.02 O.D. & + 1%T |
Output | OD (0 to 1.99), %T 0 to 199 |
Resolution | OD 0.01, %T 1% |
Dimensions | 225x210x110 mm |
Detector | Selenium Photocell/Photo Detector |
Light Source | 6.8V, 0.3Amp, Tungsten Lamp |
Filter | Standard Glass Filters |
Warm Up Time | 5 minutes |
Power | 230V + 10%, 50 Hz. AC |
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Display | 2 1/2 Digit LED |
Brand | Labtronics |
Model No / Item Code | LT12 |
Mini Volume | 1 ml |
Accuracy | 0.5% FSI |
Output | OD (0 to 1.99) |
Resolution | OD 0.01 |
Detector | Selenium Photocell |
Light Source | 6.8V, 300mA |
Filter | Standard Glass Filters |
Power | 230V + 10% |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Std Glass Filters | 8 Filters |
Display | Digital |
Brand | Labtronics |
Model No / Item Code | LT112 |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Display | Digital |
Brand | Labtronics |
Model No / Item Code | LT 116 |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Power | 230V + 10%, 50 Hz. AC |
Warm Up Time | 5 minutes |
Brand | Labtronics |
Mini Volume | 1 ml |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Range | 400-700 nm |
Power | 230V + 10%, 50 Hz. AC |
Warm Up Time | 5 minutes |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Std Glass Filters | 8 Filters |
Display | 2 Line 16 Character LCD |
Brand | Systronics |
Model No / Item Code | 115 |
Weight | 1.5 Kg |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Photometric Resolution | 0.1%, T, 0.001 Abs upto 1.999 Abs (O.D) |
Concentration | 0 to 2 times the absorbance |
Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
Source | White LED |
Printer Port | Epson Compatible 80 column D.M. Printer |
Power | 230V +/-10%, 50Hz |
Brand | Systronics |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Wavelength Range | 400 nm to 700 nm with 8 optical filters |
Photometric Resolution | 0.1%, T, 0.001 Abs upto 1.999 Abs (O.D) |
Display | 2 Line 16 Character LCD |
Concentration | 0 to 2 times the absorbance |
Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
Source | White LED |
Printer Port | Epson Compatible 80 column D.M. Printer |
Power | 230V +/-10%, 50Hz |
Weight | 1.5 Kg |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Wavelength Range | 400-700 nm |
Std Glass Filters | 8 Filters |
Display | 2 Line 16 Character LCD |
Brand | Systronics |
Model No / Item Code | 115 |
Weight | 1.5 Kg |
Accessories | Four test tubes,Two Glass Cuvettes |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Wavelength | 400-700 mm with 8 optical filters |
K Factor Range | 0 to 1999 |
Concentration | 0 to 2 times the absorbance |
Memory | Data Can be Stored in Memory |
Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
Source | White LED |
Power | 230 V +- 10%,50Hz |
Printer Port | Epson Compatible 80 column D.M. Printer |
Photometric Resolution | 0.1%,T,0.001 Abs upto 1.999 Abs (O.D) |
Measuring Modes | %T,Abs,Conc & K-factor |
Filters Peak Wavelength | 420 nm,440 nm,490 nm,520 nm,540 nm,570 nm,600 nm,700 nm |
Sr. No. | Colour | Wavelength (nm) |
1 | Violet | 420 |
2 | Blue | 490 |
3 | Blue/Green | - |
4 | Green | 540 |
5 | Yellow/Green | - |
6 | Yellow | 590 |
7 | Orange | - |
8 | Red | 650 |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Display | 16x2 line alpha numeric LCD |
Brand | Labtronics |
Model No / Item Code | LT116 |
Output | OD (0 to 1.99), %T 0 to 199 |
Resolution | +0.02 O.D. & + 1%T |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Filter | Glass Filters |
Warm Up Time | 5 minutes |
Power | 230V + 10%, 50 Hz. AC |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Display | Digital |
Brand | Advanced Lab |
Model No / Item Code | A-508 |
Usage/ Application | Laboratory Use |
Phase | Single Phase |
Weight | 2 kg |
Display | Digital Display |
Application | Industrial Use,Laboratory |
Voltage | 230 V |
Brand | Systronics |
Power Source | Electric |
Repeatability | +/- 0.01 Abs |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Display | Digital |
Brand | Advanced Lab |
Model No / Item Code | A-508 |
Usage/ Application | Laboratory Use |
Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Wavelength Range | 400 nm to 700 nm with 8 optical filters |
Measuring Modes | % T & Abs |
Photometric Resolution | 1% T & 0.01 in Abs upto 1.99 Abs (O.D.) |
Display | 3 digits LED |
Sample Volume | 1 ml in 4 ml Test Tube |
Source | White LED |
Power | 230V +-10% , 50 Hz |
Weight | 1.5 Kg |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Display | 16x2 line alpha numeric LCD |
Brand | Labtronics |
Model No / Item Code | LT114 |
Accuracy | +0.02 O.D. & + 1%T |
Output | OD (0 to 1.99), %T 0 to 199 |
Resolution | OD 0.01, %T 1% |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Filter | Standard Glass Filters |
Warm Up Time | 5 minutes |
Power | 230V +-10% AC, 50 Hz |
Brand | Labtronics |
Mini Volume | 1 ml |
Accuracy | +0.02 O.D. & + 1%T |
Output | OD (0 to 1.99), %T 0 to 199 |
Resolution | OD 0.01, %T 1% |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Range | 400-700 nm |
Filter | Standard Glass Filters |
Display | 16x2 line alpha numeric LCD |
Warm Up Time | 5 minutes |
Power | 230V +-10% AC, 50 Hz |
Additional Information:
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Labtronics |
Model | LT 750 |
Application | Industrial, Laboratory |
Measurement Range | -45 Deg - +45 Deg , -120 Deg Z + 120 Deg Z |
Minimum Reading | 0.001 Deg & 0.01 Deg Z |
Accuracy | +/- (0.005 Deg + Measurement Value X 0.003%) |
Repeatability | Less than equal 0.002 |
Mimimum Sample Transmittance | 1% |
Interface | USB |
Weight | 36 Kg |
Dimension | 730x450x370 mm |
Display | LED |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited