Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Accessories | 4 nos. flat bottom test tubes |
Resolution | 0.01 in O.D. or Abs |
Detector | Sealed, High Sensitivity Silicon Photocell |
Light Source | 6V LED |
Display | 3 Digit Digital Display Calibrated in Optical Density |
Power | 230V +-10% AC, 50 Hz |
Weight | 1.5 Kg |
Wavelength Range | 420-650 nm |
Sr. No. | Colour | Wavelength (nm) |
1 | Violet | 420 |
2 | Blue | 490 |
3 | Blue/Green | - |
4 | Green | 540 |
5 | Yellow/Green | - |
6 | Yellow | 590 |
7 | Orange | - |
8 | Red | 650 |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Accessories | 4 nos. flat bottom test tubes |
Detector | Sealed,High Sensitivity Silicon Photocell |
Light Source | 6V LED |
Mode | %T,Abs,(O.D.) & 2 ranges for Concentration C1 and C2 |
Weight | 1.5 Kg |
Power | 230V AC+-10%,50 Hz |
Display | 3 Digit Digital Display |
Wavelength | 430-700 nm |
Range:
Filters:
Sr. No. | Colour | Wavelength (nm) |
1 | Violet | 430 |
2 | Blue | 470 |
3 | Blue/Green | 490 |
4 | Green | 520 |
5 | Yellow/Green | 550 |
6 | Yellow | 580 |
7 | Orange | 610 |
8 | Red | 700 |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 112 |
Brand | Systronics |
Accessories | Four test tubes |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Wavelength Range | 400 nm to 700 nm with 8 optical filters |
Filter Peak Wavelength | 420 nm,440 nm,490 nm,520 nm,540 nm,570 nm,600 nm,700 nm |
Power | 230V +-10%,50 Hz |
Weight | 1.5 Kg |
Measuring Modes | %T & Abs |
Photometric Resolution | 0.1%,T,0.01 Abs upto 1.99 Abs (O.D) |
Sample Volume | 1 ml in 4 ml Test Tube |
Source | White LED |
Display | 3 Digit LED |
112 use 8 filters with these characteristics | ||
Peak (nm) | Passband (nm) | Colour |
420 | 380-510 | Violet |
440 | 400-530 | Blue |
490 | 460-540 | Blue/Green |
520 | 490-560 | Green |
540 | 510-590 | Green/Yellow |
570 | 570-590 | Yellow |
600 | 570-700 | Orange |
720 and above | 630 and above | Red and above |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 115 |
Brand | Systronics |
Accessories | Four test tubes,Two Glass Cuvettes |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Light Source | White LED |
Wavelength Range | 400-700 nm with 8 optical filters |
Power | 230V +-10%,50 Hz |
Weight | 1.5 Kg |
Filters Peak Wavelength | 420 nm,440 nm,490 nm,520 nm,540 nm,570 nm,600 nm,700 nm (typical) |
Measuring Modes | %T,Abs,Conc & K-factor |
Photometric Resolution | 0.1%,T,0.001 Abs upto 1.999 Abs (O.D) |
Display | 2 Line 16 Character LCD |
K Factor Range | 0 to 1999 |
Concentration | 0 to 2 times the absorbance |
Memory | Data Can be Stored in Memory |
Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
Source | White LED |
Printer Port | Epson Compatible 80 column D.M. Printer |
115 use 8 filters with these characteristics | ||
Peak (nm) | Passband (nm) | Colour |
420 | 380-510 | Violet |
440 | 400-530 | Blue |
490 | 460-540 | Blue/Green |
520 | 490-560 | Green |
540 | 510-590 | Green/Yellow |
570 | 570-590 | Yellow |
600 | 570-700 | Orange |
720 and above | 630 and above | Red and above |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Colour Measurment By absorption |
Material | Plastic |
Model Number | LT-111 |
Capacity | 1 ml |
Resolution | +/- 0.02OD |
Power | 230V |
Frequency | 50Hz |
Automation Type | Automatic |
Color | Grey |
Brand | Labtronics |
Mini Volume | 1ml |
Digitally Controlled | yes |
Display Type | 3 Digit LED |
Accuracy | +/- 0.02 OD |
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | LT112 |
Light Source | 6.8V,300mA |
Brand | Labtronics |
Mini Volume | 1 ml |
Output | OD (0 to 1.99) |
Detector | Selenium Photocell |
Range | 400-700 nm |
Accuracy | 0.5% FSI |
Resolution | OD 0.01 |
Display | 2 1/2 Digit LED |
Power | 230V + 10% |
Filter | Standard Glass Filters |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | LT116 |
Brand | Labtronics |
Mini Volume | 1 ml. |
Output | OD (0 to 1.99), %T 0 to 199 |
Resolution | +0.02 O.D. & + 1%T |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Range | 400-700 nm |
Filter | Glass Filters |
Display | 16x2 line alpha numeric LCD |
Warm Up Time | 5 minutes |
Power | 230V + 10%, 50 Hz. AC |
Brand | Systronics |
Model No. | 362 |
Display | 2 Line, 20 Character Alphanumeric LCD |
Resolution | 0.1 Deg C |
Weight | 1.25 Kg |
Accuracy | +/-0.5 Deg C +/-1 Digit |
Power | 230V AC +/-10%, 50Hz |
Data Storage | 80 Readings |
Printer Port | Epson Compatible 80 column |
Dimension | W250xD205xH75 mm |
PH Range | 0 to 14pH |
Stability | 0.002 pH per hour |
Relative Accuracy | +/-0.002 pH+/-1 Digit |
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | LT114 |
Brand | Labtronics |
Mini Volume | 1 ml |
Accuracy | +0.02 O.D. & + 1%T |
Output | OD (0 to 1.99), %T 0 to 199 |
Resolution | OD 0.01, %T 1% |
Dimensions | 225x210x110 mm |
Detector | Selenium Photocell/Photo Detector |
Light Source | 6.8V, 0.3Amp, Tungsten Lamp |
Range | 400-700 nm |
Filter | Standard Glass Filters |
Display | 16x2 line alpha numeric LCD |
Warm Up Time | 5 minutes |
Power | 230V + 10%, 50 Hz. AC |
Weight | 5 Kg |
Additional Information:
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Labtronics |
Model | LT 750 |
Application | Laboratory, Industrial |
Measurement Range | -45 Deg - +45 Deg , -120 Deg Z + 120 Deg Z |
Minimum Reading | 0.001 Deg & 0.01 Deg Z |
Accuracy | +/- (0.005 Deg + Measurement Value X 0.003%) |
Repeatability | Less than equal 0.002 |
Mimimum Sample Transmittance | 1% |
Interface | USB |
Weight | 36 Kg |
Dimension | 730x450x370 mm |
Display | LED |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Power Source | Electric |
Repeatability | +/- 0.01 Abs |
Application | Industrial Use,Laboratory |
Display | Digital Display |
Phase | Single Phase |
Voltage | 230 V |
Weight | 2 kg |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Advanced Lab |
Phase | Single Phase |
Weight | 2 kg |
Display | Digital Display |
Application | Industrial Use,Laboratory |
Voltage | 230 V |
Brand | Systronics |
Power Source | Electric |
Repeatability | +/- 0.01 Abs |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited