Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 340 to 960 nm |
Model | 104 |
Application | Industrial Use, Laboratory Use |
Detector | Wide Range Silicon Photodiode |
Weight | 6.5 Kg (Approx) |
Wavelength Accuracy | +/-5 nm |
Brand | Systronics |
Wavelength Display | Dial |
Spectral Bandwidth | 10 nm |
Photometric Accuracy | +/-0.005 Abs at 1.000 Abs |
Photometric Resolution | 0.1%T,0.001 Abs |
Photometric Readout | 4 digit Seven Segment LED |
Grating | 600 lines/mm |
Source | Tungsten halogen lamp |
Sample Holder | Single position 10 mm cuvette holder |
Min Sample Volume | 1 ml in 4 ml cuvette |
Power | 230V,+/-10%,50Hz |
Dimension | W420xD310xH125 mm |
Accessories | Two Glass Cuvettes |
Optional Accessories | Single Position 20/50 mm Cuvette Holder (Factory Installed) |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 105 |
Application | Laboratory Use, Industrial Use |
Wavelength Range | 340 to 960 nm |
Detector | Wide Range Silicon Photodiode |
Weight | 6.5 Kg (Approx) |
Brand | Systronics |
Wavelength Accuracy | +/-5 nm |
Wavelength Display | Dial |
Spectral Bandwidth | 10 nm |
Photometric Accuracy | +/-0.005 Abs at 1.000 Abs |
Photometric Resolution | 0.1%T, 0.001 Abs |
Photometric Readout | 4 digit Seven Segment LED |
Grating | 600 lines/mm |
Source | Tungsten halogen lamp |
Sample Holder | Single position 10 mm cuvette holder |
Min Sample Volume | 1 ml in 4 ml cuvette |
Power | 230V, +/-10%, 50Hz |
Dimension | W420xD310xH125 mm |
Accessories | Two Glass Cuvettes |
Optional Accessories | Single Position 20/50 mm Cuvette Holder (Factory Installed) |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Wavelength Range | 340 to 1100 nm |
Application | Industrial Use, Laboratory Use |
Model | 168 |
Baseline Flatness | Within +/-0.005 Abs (excluding noises) |
Detector | Si-Photodiode |
Photometric Range | -0.04 to 3.0 Abs |
Printer Port | Epson compatible Dot Matrix printer |
Stray Light | Less than 0.1%T at 340 nm |
Wavelength Accuracy | +/-1.0 nm |
Wavelength Repeatability | +/-0.5 nm |
Sample Holder | Automatic selection for Four cuvette (10 mm Pathlength) |
Source | Tungsten-Halogen lamp |
Automatic | Wavelength calibration |
Calibrations | LCD contrast adjustment |
Optimisations | System check at power On |
Optics | Single beam Czerny-Turner Monochromator with grating of 1200 line / mm |
Wavelength Resolution | 0.1 nm |
Wavelength Bandwidth | 2.0 nm |
Photometric Accuracy | +/-0.005 Abs at 1.0 Abs |
Photometric Repeatability | +/-0.002 Abs at 1.0 Abs |
Scan Speed | Slow, Medium, Fast |
Data Bank | For each operating mode ten users defined method can be storage using memory backup |
Accessories | Two matched 10 mm pathlength glass cuvettes |
Data Presentation:
Display of graphic and tabular data on Graphics LCD (320* 240 pixels); hard copy of graphic and data on printer.
Additional Information:
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 106 |
Application | Industrial Use, Laboratory Use |
Detector | Si-Photo- Diode |
Weight | 6.5 Kg (Approx) |
Wavelength Accuracy | +/-5 nm |
Brand | Systronics |
Wavelength | 340 to 960 nm |
Absorbance Range | -0.3 to 2.500 Abs |
Spectral Bandwidth | 5 nm |
Wavelength Display | Dial |
Photometric Resolution | 0.1%T |
Photometric Accuracy | +/-0.005 Abs at 1Abs |
Modes | %T,Abs,Concentration &Factor |
Concentration | 0.000 to 9999 with floating Decimal point |
K Factor | 0.000 to 9999 with floating Decimal point |
Photometric Readout | 4 Digit LED Display |
Grating | 600 lines/mm |
Source | Halogen Lamp |
Sample Holder | 10mm path length,Two Position Manual Sample Changer |
Power | 230V +/-10%,50Hz |
Dimension | 420(W)x310(D)x125(H) mm |
Accessories | Two Glass Cuvettes |
Optional Accessories | Single Position 20/50 mm Cuvene Holder (Factory Installed) |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 166 |
Application | Laboratory Use, Industrial Use |
Brand | Systronics |
Wavelength Accuracy | +/-2 nm |
Wavelength | 340 to 990 nm |
Absorbance Range | -0.3 to 2.500 Abs |
Spectral Bandwidth | 5 nm |
Wavelength Resolution | 1 nm |
Wavelength Display | 3 Digit Digital |
Photometric Resolution | 0.1%T |
Photometric Accuracy | +/-0.005 Abs at 1 Abs |
Modes | %T, Abs, Concentration &Factor |
Concentration | 0.000 to 9999 with floating Decimal point |
K Factor | 0.000 to 9999 with floating Decimal point |
Photometric Readout | 4 Digit LED Display |
Grating | 600 lines/mm |
Detector | Si-Photo- Diode |
Source | Halogen Lamp |
Sample Holder | 10mm path length, Two Position Manual Sample Changer |
Power | 230V +/-10%, 50Hz |
Dimension | 420(W)x310(D)x125(H) mm |
Weight | 6.5 Kg (Approx) |
Accessories | Two Glass Cuvettes |
Optional Accessories | Single Position 20/50 mm Cuvene Holder (Factory Installed) |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 340 to 999 nm |
Display | 2 line 20 char. Alphanumeric LCD |
Model | 167 |
Application | Industrial Use, Laboratory Use |
Detector | Silicon Photodiode |
Baseline Flatness | +/-0.005 Abs |
Dimensions | 420(W)x310(D)x125(H) mm |
Photometric Range | -0.04 to 2.5 Abs |
Printer Port | Epson compatible 80 Column Dot Matrix |
Weight | 6.5 kg (Approx) |
Stray Light | Less than 0.3%T at 370 nm |
Wavelength Accuracy | +/-2.0 nm |
Brand | Systronics |
Readout | 1 nm step |
Bandwidth | 5.0 nm |
Photometric Accuracy | +/-0.005 Abs at 1.0 Abs |
Repeatability | +/-0.005 Abs |
Resolution | 0.1 in %T mode,0.001 Abs in Abs mode |
Digital Readout | 2 line 20 characters LCD |
Drift | +/-0.003 Abs/hour at 500 nm |
Grating | 600 lines/mm |
Source | Tungsten-Halogen lamp |
Minimum Volume | 1 ml in 4 ml cuvette |
K Factor Range | 0.100 to 9999 with floating Decimal point |
Concentration Range | 0.100 to 9999 with floating Decimal point |
Hard Copy | On printer (Graph and Data both) |
Power | 230V +/-10%,50 Hz |
Accessories | 2 matched 10 mm path length Glass cuvettes |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 169 |
Application | Industrial Use, Laboratory Use |
Detector | Si-Photo- Diode |
Brand | Systronics |
Wavelength Accuracy | +/-2 nm |
Wavelength | 320-990 nm |
Absorbance Range | -0.3 to 2.500 Abs. |
Spectral Bandwidth | 5 nm |
Wavelength Resolution | 1 nm |
Wavelength Display | Digital |
Photometric Resolution | 0.1%T |
Photometric Accuracy | +/-0.005 Abs. |
Modes | %T, Abs., Concentration & Factor |
Concentration | 0.000 to 9999 with floating Decimal point |
K Factor | 0.000 to 9999 with floating Decimal point |
Photometric Readout | 4 Digit LED Display |
Setting | 0 & 100%T Auto |
Grating | 600 lines/mm |
Source | Halogen Lamp 12V-50W |
Sample Holder | 10mm path length, Two Position Manual Sample Changer |
Power | 230V +/-10% 50Hz (SMPS) |
Printer | Printer Port for 80 Column DMP |
Optional | 20mm/50mm Single Position Factory Installed Holder For Computer attachment RS232 interface port |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Application | Industrial Use, Laboratory Use |
Wavelength Range | 340 to 999 nm |
Model | 1203 |
Display | 4 Line 20 Ch. LCD |
Baseline Flatness | +/-0.005 Abs |
Detector | 2-Silicon Photodiode |
Photometric Range | +/-2.5 Abs |
Stray Light | Less than 0.3%T at 370 nm |
Wavelength Accuracy | +/-2 nm |
Readout | 1 nm per step |
Bandwidth | 5 nm |
Photometric Accuracy | +/-0.005 Abs at 1.0 Abs (with NIST filter) |
Repeatability | +/-0.005 Abs |
Resolution | 0.1%T, 0.001Abs |
Drift | +/-0.003 Abs / hour at 500 nm |
Scan Speed | Slow, Medium & Fast |
Grating | 600 lines/mm |
Source | Tungsten halogen lamp |
Sample Holder | One (10 mm) fixed for Reference & Sample cuvette holder |
Minimum Volume | 1 ml in 4 ml cuvette with cell riser |
Operating Mode | Single wavelength, Multi wavelength (Max 8), Spectrum scan and Time scan |
K Factor Range | 0.100 to 9999 with floating decimal point |
Conc Range | 0.100 to 9999 with floating decimal point |
Printer Port | Epson compatible 80 column Dot Matrix |
Power | 230V +/-10%, 50 Hz |
Dimension | 450(W)x360(D)x130(H) mm |
Weight | 9 Kg (Approx) |
Accessories | Two 10 mm glass cuvette |
Additional Information:
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | LT 38 |
Application | Industrial Use, Laboratory Use |
Wavelength Range | 340 to 960 nm |
Display | 3 1/2 digit LED Dual Display |
Detector | Silicon Photodiode |
Brand | Labtronics |
Light Source | 6 volt, 1 Amp Tungsten Halogen Lamp |
Monochromater | 600 Lines / mm grating |
Path Length | 10 mm & 50 mm |
Spectral Bandwidth | 10 mm |
Wavelength Resolution | 1 nm |
Dimension | 490x300x165 mm |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | LT 31 |
Application | Laboratory Use, Industrial Use |
Wavelength Range | 340 to 960 nm |
Display | 3 1/2 digit LED Double Display |
Detector | Silicon Photodiode |
Brand | Labtronics |
Dimensions | 490 x 300 x 165 mm |
Light Source | 6V, 1 Amp. Vertical Tungsten Halogen Lamp |
Monochromater | 600 Lines / mm grating |
Path Length | 10 mm |
Spectral Bandwidth | 10 mm |
Wavelength Resolution | 1 nm |
Power | 230V +/-10% AC 50 Hz |
Additional Information:
Approx. Rs 42,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | LT 39 |
Application | Industrial Use, Laboratory Use |
Wavelength Range | 325 ~ 1000 nm |
Detector | Silicon Photodiode |
Brand | Labtronics |
Dimensions | 490 x 300 x 165 mm |
Optical System | Single Beam |
Stray Light | Less than 0.5 % T, - 0.097-2.000A, 0~1999 C |
Grating | 1200 Lines / mm |
Spectral Bandwidth | 5 nm |
Resolutions | 0.1%T - 0.001%Abs. |
Output | %T0 - 100%; Abs 0 - 3.000; Conc 0 to 1999 |
Light Source | 6 volt, 1 Amp Tungsten Halogen Lamp |
Path Length | 10 mm |
Power | 250V +10% AC, 50 Hz |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | LT 40 |
Wavelength Range | 340 to 960 nm |
Application | Industrial Use, Laboratory Use |
Display | 3 1/2 digit LED Dual Display |
Detector | Silicon Photodiode |
Brand | Labtronics |
Dimensions | 490 x 300 x 165 mm |
Light Source | 6V, 1 Amp |
Vertical Tungsten | Halogen Lamp |
Monochromater | 600 Lines / mm grating |
Path Length | 10 mm & 50 mm |
Spectral Bandwidth | 10 mm |
Wave Length Resolution | 1 n |
Model | LT 40 |
Application | Industrial Use, Laboratory Use |
Wavelength Range | 340 to 960 nm |
Display | 3 1/2 digit LED Dual Display |
Detector | Silicon Photodiode |
Brand | Labtronics |
Dimensions | 490 x 300 x 165 mm |
Light Source | 6V, 1 Amp |
Vertical Tungsten | Halogen Lamp |
Monochromater | 600 Lines / mm grating |
Path Length | 10 mm & 50 mm |
Spectral Bandwidth | 10 mm |
Wave Length Resolution | 1 n |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited