Approx. Rs 74,025 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Magnification | 40x |
| Model | MSZ-Bi binocular microscope |
| Working Distance | 100 mm |
| Zoom Ratio | 17 |
| Brand | Magnus |
| Optical Body | Binocular |
| Objective Zoom Range | 0.65x-4.5x |
| Eyepieces | SWF 10x/22mm (High eye-point Super Widefield Eyepieces) |
| Interpupillary Distance Adjustment | 55mm-75mm |
| Binocular Head Inclination | 45 Deg |
| Diopter Adjustment | +/-5 diopter |
| Input Voltage | 220V,50Hz |
| Model | Zoom ratio | Magnification range | Total magnification |
| SZX12 | 12.9 | 0.7x-9x | 2.1-675x |
| SZX9 | 9 | 0.63x-5.7x | 3.15-342x |
| SZX7 | 7 | 0.8x-5.6x | 4-336x |
| SZ61 | 6.7 | 0.67x-4.5x | 1.68-270x |
| SZ51 | 5 | 0.8x-4x | 2-240x |
Additional Information:
Approx. Rs 1,05,905 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | MSZ-TR |
| Magnification | 40x |
| Brand | Magnus |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Optical Body | Trinocular Body |
| Zoom Ratio | 17 |
| Objective Zoom Range | 0.65x-4.5x |
| Eyepieces | SWF 10x/22mm (High eye-point Super Widefield Eyepieces) |
| Working Distance | 100 mm |
| Interpupillary Distance Adjustment | 55mm-75mm |
| Binocular Head Inclination | 45 Deg |
| Diopter Adjustment | +/-5 diopter |
| Rotation | 360 Deg with reflected and transmitted |
| Input Voltage | 220V, 50Hz |
| Lamp | 6V 20W halogen lamp Adjustable Brightness Bottom Fluorescent |
| Auxiliary Lens (optional) | WF 10X (standard) | WF 15X (optional) | WF 20X (optional) | WF 25X (optional) | Working Distance mm | ||||
| Mag | FOV mm | Mag | FOV mm | Mag | FOV mm | Mag | FOV mm | ||
| 1.5x | 9.8x-67.5x | 22.5-3.3 | 14.6x-101.3x | 16.4-2.3 | 19.5x-135x | 13.3-1.9 | 24.4x-168.8x | 12.3-1.7 | 45 |
| 2.0x | 13x-90x | 16.9-2.5 | 19.5x-135x | 12.3-1.8 | 26x-180x | 10-1.4 | 32.5x-225x | 9.2-1.3 | 40 |
Additional Information:
Approx. Rs 1,16,815 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Portable | Yes |
| Model | TZM6 |
| Zoom Range | 0.67x - 4.5x |
| Zoom Ratio | 16.7 |
| Brand | Magnus |
| Standard Magnification | 6.7x - 45x with 1x objective & 10x eyepiece |
| Zoom Body | Trinocular Zoom 45 deg inclined, 360 Deg rotatable,IPD 54-76 mm built in 1x Objective (WD100 mm) |
| Eypiece | Widefield paired 10x/ 22 mm |
| Stand Type | Pillar |
| Focusing | Rack & Pinion Coarse focusing drive with adjustable focus tension |
| Optional Accessories | Objectives, eyepieces |
| Auxiliary Lens (optional) | WF 10x (Standard) | WF 15x (optional ) | WF 20x (optional ) | WF 30x (optional) |
| Magnification | Magnification | Magnification | Magnification | |
| 1.5x | 10x – 67.5x | 15x – 101x | 20x – 135x | 30x – 202.5x |
| 2x | 13.4x – 90x | 20x – 135x | 26.8x – 180x | 40x – 270x |
Additional Information:
Approx. Rs 1,02,435 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Microscope Type | Stereo |
| Magnification | 10–40× |
| Illumination | LED |
| Model | ZM6 |
| Eyepiece | WF10× |
| Brand | Magnus |
| Zoom Range | 0.67x-4.5x |
| Zoom Ratio | 1:7 |
| Focusing | Rack & Pinion Coarse focusing drive with adjustable focus tension |
| Standard Magnification | 6.7x - 45x with 1x objective & 10x eyepiece |
| Zoom Body | Binocular Zoom 45 Deg inclined,360 Deg rotatable,IPD 54-76 mm,built in 1x Objective (WD100 mm) |
| Eypiece | Widefield paired 10x/ 22 mm |
| Stand Type | Pillar |
| Auxiliary Lens (optional) | WF 10x (Standard) | WF 15x (optional ) | WF 20x (optional ) | WF 30x (optional) |
| Magnification | Magnification | Magnification | Magnification | |
| 1.5x | 10x – 67.5x | 15x – 101x | 20x – 135x | 30x – 202.5x |
| 2x | 13.4x – 90x | 20x – 135x | 26.8x – 180x | 40x – 270x |
Additional Information:
Approx. Rs 72,275 / PieceGet Latest Price
Product BrochureProduct Details:| Microscope Type | Biological |
| Magnification | Upto 1000x |
| Illumination | LED |
| Model Name/Number | Magnus MX-21i LED |
| Brand | MAGNUS |
| Material | Metal |
| Usage/Application | Path Lab,PG Students,Research Labs |
| Light Source | LED |
| Country of Origin | Made in India |
Approx. Rs 21,015 / PieceGet Latest Price
Product Details:| Is It Portable | Portable |
| Light Source | Halogen |
| Model | FM24 |
| Brand | Magnus |
| Working Distance | 81/58mm |
| Optical Design | Greenough |
| Stereo Optical System | Par focal |
| Magnification Charger | Fixed 2x & 4x |
| Eyepieces | 10X/20mm,15X/13mm,20X/10mm |
| Dioptre Correction | +/-5 |
| Binocular Tube | Intergrated |
| Interpapillary Distance | 55mm-75mm |
| Binocular Observation | 45 Deg |
| Magnification Range | 20X & 40X |
| Stand | Pillar Stand |
| Focus Drive | Individual adjustable movement 60mm travel |
| Grip | Integrated |
Additional Information:
Approx. Rs 2,26,610 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Olympus |
| Is It Portable | Portable |
| Magnification | 6.7-45x |
| Model Name/Number | SZ61 LED |
| Eyepiece | 10x |
| Objective | 0.67x to 4.5x |
| Working Distance | 110mm |
| Features | LED |
Approx. Rs 1,96,600 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Olympus |
| Is It Portable | Portable |
| Magnification | 45X |
| Model Name/Number | SZ-51 LED |
| Eyepiece | 10xWF |
| Objective | 0.8 to 4X |
| Working Distance | 110mm |
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited