Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Labtronics |
| Model | LT15 |
| Application | Industrial, Laboratory |
| Accuracy | +1% FSI |
| Display | 3 1/2 Digit LED |
| Range | 5 Ranges 0-1000 ppt Mohs/cm |
| Temperature Compensation | 0-50 Deg C |
| Conductivity Cell | Platinum DIP |
| Measuring Frequency | 1000 Hz |
| Power | 230V + 10% |
| Dimension | 76 x 275 x 175 mm |
| Weight | 2 kg. (Approx.) |
| Accessories | TDS Cell,Operation Manual, Dust Cover |
Additional Information:
Approx. Rs 59,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 0.1 ppt |
| Brand | Systronics |
| Model No. | 372 |
| Cell Constant | 1.0 C.C. |
| Weight | 3 Kg |
| Display | 240x128 Monochrome LCD |
| pH Range | 0 to 14.00 pH |
| Accuracy | +/-2% of F.S. +/-1 Digit |
| Power | 230V AC+/-10%, 50Hz |
| Dimension | W295xD300xH145 mm |
| Calibration Points | 2, 3, 4 or 5 |
| RTC | Date & Time |
| Automatic Temperature Range | 0 to 99.9 Deg C with PT 100 Sensor |
| Manual Temperature Range | 0 to 99.9 Deg C User Selectable |
| Salinity Range | 0.1 to 40 ppt (More than Sea Water) |
| Memory | Cailbration & Data Storage (even when the power is off) |
| User Buffer | 0 to 14 pH |
| Repeatability | +/-0.01 pH+/-1 Digit |
| Deviation of Buffer | +/-0.5 pH approx Acceptable for Calibration |
Additional Information:
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +1% FSI |
| Brand | Labtronics |
| Model | LT 19 |
| Weight | 0.8 kg. (Approx.) |
| Display | 3 1/2 Digit LED |
| Range | 2 Ranges 0-2000 ppm 0-20 ppt |
| Conductivity Cell | Platinum DIP |
| Measuring Frequency | 1000 Hz |
| Power | 1 x 9V Battery |
| Dimension | 85 x 28 x 165 mm |
| Accessories | TDS Cell,Operation Manual,Dust Cover |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited