Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 430-700 nm |
Display | 3 Digit Digital Display |
Brand | Systronics |
Model No / Item Code | 116 |
Weight | 1.5 Kg |
Accessories | 4 nos. flat bottom test tubes |
Detector | Sealed,High Sensitivity Silicon Photocell |
Light Source | 6V LED |
Mode | %T,Abs,(O.D.) & 2 ranges for Concentration C1 and C2 |
Power | 230V AC+-10%,50 Hz |
Range:
Filters:
Sr. No. | Colour | Wavelength (nm) |
1 | Violet | 430 |
2 | Blue | 470 |
3 | Blue/Green | 490 |
4 | Green | 520 |
5 | Yellow/Green | 550 |
6 | Yellow | 580 |
7 | Orange | 610 |
8 | Red | 700 |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Display | 2 Display Digit |
Model No / Item Code | L 115 |
Detector | Silicon Photodiode |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Wavelength Range | 400-680 nm |
Mobility | Fixed |
Display | 3 Display Digit |
Model No / Item Code | L113 |
Detector | Silicon Photodiode |
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Light Source | 6.8V,300mA |
Display | 2 1/2 Digit LED |
Brand | Labtronics |
Model No / Item Code | LT112 |
Output | OD (0 to 1.99) |
Detector | Selenium Photocell |
Accuracy | 0.5% FSI |
Resolution | OD 0.01 |
Power | 230V + 10% |
Filter | Standard Glass Filters |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display | Digital |
Model | SE 127 |
Material | Aluminium (Chamber) |
Voltage | AC 220-230 V |
Brand | Scientech |
Size | 355x355x355 mm |
Capacity | 43 Lit |
Temperature Range | 250 Deg C |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Model | SE 127 |
Capacity | 43 Liter |
Dimension | 355x355x355x mm |
Material | Stainless Steel |
Temperature Range | 250 Deg C |
Voltage | AC 220-230 V |
Optional Features | Memmert Type |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | LT 730 |
Brand | Labtronics |
PH Range | 0.00 to 14.00 pH |
Resolution | 0.01 pH |
Accuracy | +- 0.05 pH |
Calibration | Up to 3 points with auto buffer |
Repeatability | 0.2% of full scale range |
Display | 3 digits LED |
Operating Temperature | 0-65 Degree C |
Operating Humidity | 85% RH |
Power | AC 230 V +- 10,50 Hz |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited