Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Systronics |
| Model | 132 |
| Application | Industrial, Laboratory |
| Detector | Photodiode |
| Range | 0-1000 NTU in 4 Ranges (Automatic) |
| Accuracy | +/-3% of FSD in 0-1 and 0-1000 NTU, +/-2% of FSD in 0-10 and 1-100 NTU |
| Repeatability | +/-2% of FS (Std.) |
| Source | Projector Lamp |
| Display | 3 1/2 Digit |
| Calibration | Formazine Standard Solution |
| Power | 230V AC +/-10%, 50Hz |
| Dimension | W265xD300xH170 mm |
| Weight | 3.7 kg (Approx) |
| Accessories | Flat Bottom Test tubes-(25 mm ) 4 Nos. & Light Shield |
| Brand | Systronics |
| Model | 132 |
| Application | Industrial, Laboratory |
| Detector | Photodiode |
| Range | 0-1000 NTU in 4 Ranges (Automatic) |
| Accuracy | +/-3% of FSD in 0-1 and 0-1000 NTU, +/-2% of FSD in 0-10 and 1-100 NTU |
| Repeatability | +/-2% of FS (Std.) |
| Source | Projector Lamp |
| Display | 3 1/2 Digit |
| Calibration | Formazine Standard Solution |
| Power | 230V AC +/-10%, 50Hz |
| Dimension | W265xD300xH170 mm |
| Weight | 3.7 kg (Approx) |
| Accessories | Flat Bottom Test tubes-(25 mm ) 4 Nos. & Light Shield |
Additional Information:
Approx. Rs 34,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Systronics |
| Material | 135 |
| Range | 0-1000 NTU in 4 Ranges (Automatic) |
| Accuracy | +/-1.5% of FSD in 0-500 NTU +/-2% of FSD in 500-1000 NTU |
| Repeatability | +/-1% FS (Std.) |
| Source | LED |
| Detector | Photodiode |
| Display | 2 Line 16 Character LCD |
| Calibration | Formazine Standard Solution |
| Data Storage | Calibration & Data Stored in Memory |
| Printer Port | Epson Compatible 80 column Dot Matrix |
| Power | 230V +-10% , 50 Hz |
| Dimension | W160xD200xH100 mm |
| Weight | 1.5 kg (Approx) |
| Accessories | Flat Bottom Test tubes-(25 mm ) 4 Nos. & Light Shield |
Additional Information:
Approx. Rs 8,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | +2% FS + 1 digit |
| Brand | Labtronics |
| Model | LT 34 |
| Application | Industrial, Laboratory |
| Resolution | 0.1, 1 NTU |
| Detector | Photodiode |
| Weight | 4 kg (approx.) |
| Size | 305 x 305 x 165 mm |
| Display | 3 1/2 digit LED display |
| Light Source | 6.8 V,Tungsten Lamp |
| Sample System | 30 mm clear glass tube |
| Range | 0 to 20.00 NTU,0 to 200.00 NTU 2 Ranges |
Accessories:
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited