Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Table-Top |
| Brand | Labtronics |
| Model No. | LT-10 |
| Display Type | 3 Digit LED display |
| PH Range | 0.00 to 14.00 pH |
| Resolution | 0.01 pH |
| Accuracy | +- 0.05 pH |
| Calibration | Up to 3 points with auto buffer |
| Temperature Compensation Range | 0 to 100 Degree C |
| Temperature Accuracy | +- 0.3 Degree C |
| Power Requirements | 230 V +- 10, 50 Hz AC |
| Operating Temperature | 25 Degree C |
| Operating Humidity | 75 % RH |
| Brand | Labtronics |
| Model No. | LT 10 |
| Display Type | 3 Digit LED display |
| PH Range | 0.00 to 14.00 pH |
| Resolution | 0.01 pH |
| Accuracy | +- 0.05 pH |
| Calibration | Up to 3 points with auto buffer |
| Display | 3 digits LED |
| Temperature Compensation Range | 0 to 100 Degree C |
| Power Requirements | 230 V +- 10, 50 Hz AC |
| Operating Temperature | 25 Degree C |
| Operating Humidity | 75 % RH |
Additional Information:
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Ph Meter | Portable |
| Usage/Application | Laboratory |
| Calibration | Manual Calibration |
| Display Type | LED |
| Type | Hand-Held |
| Brand | Advancelab |
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accuracy | 1+/-% Reading |
| Brand | Labtronics |
| Model | LT-16 |
| Display Type | 3 and Half Digit LED Display |
| Power Supply | 230V plus minus 10 percent , 50 Hz |
| Resolution | Ms uS/cm |
| Cell Constant | 0.1,1 (Adjustable) |
| Dimension | L7.6xW27.5xH17.5 cm |
| Measurable Conductivity Range | Auto Ranging |
| Measuring Range For Conductivity | 0-200mS/cm |
| Weight Of The Tester | 2100 g |
| Brand | Labtronics |
| Model | LT-16 |
| Display Type | 3 and Half Digit LED Display |
| Accuracy | 1+/-% Reading |
| Power Supply | 230V plus minus 10 percent , 50 Hz |
| Cell Constant | 0.1,1 (Adjustable) |
| Resolution | Ms uS/cm |
| Dimension | L7.6xW27.5xH17.5 cm |
| Measurable Conductivity Range | Auto Ranging |
| Measuring Range For Conductivity | 0-200mS/cm |
| Weight Of The Tester | 2100 g |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited