Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Systronics |
| Dimension | H430xW250xL120 mm |
| Weight | 4 Kg |
| Power | 230V +/-10%, 50 Hz |
| Display | Graphic LCD 240x128 Display & Soft touch keyboard with 16 keys |
| Temperature | 0 to 100 Deg C |
| Printer Port | Epson Compatible 80 column D.M. Printer |
| Stirrer | Inbuilt Magnetic Stirrer with adjustable Speed |
| Moisture Content Calculation | 0 to 100% Display with % well as mg |
| Solution Dispensing Mechanism | Highly accurate Sipper pump with auto calibration |
| End Point Alarm | After Titration is over it gives audible beep |
| Hold Time For End Point | 10 to 50 Second hold time, when end point is achieved, unit waits for stable end point |
Accessories:
Optional Accessories:
pH Calibration:
Display Range Range & Rresolution of Volume Dispenses:
Calibration For KF-Factor:
Inbuilt automatic KF factor calculation facilities, After Standardization one can use same factor for different Sample or can re-standardize the KF reagent
Potentiometric Titration:
Measuring Range:
| Range | Resolution | Accuracy | |
| pH | 0.00 to 14.00 | 0.01 pH | +/-0.01 |
| mV | 0.00 to +/-1999 | 0.01 mV | +/-0.5 mv |
| Temp. | 0.0 to 100 Deg C | 0.1 Deg C | +/-1 Deg |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited