Approx. Rs 13,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Brand | Systronics |
Wavelength Range | 400 nm to 700 nm with 8 optical filters |
Photometric Resolution | 1% T & 0.01 in Abs upto 1.99 Abs (O.D.) |
Display | 3 digits LED |
Sample Volume | 1 ml in 4 ml Test Tube |
Source | White LED |
Power | 230V +/-10%, 50 Hz |
Weight | 1.5 Kg |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Brand | Systronics |
Wavelength Range | 400 nm to 700 nm with 8 optical filters |
Photometric Resolution | 1% T & 0.01 in Abs upto 1.99 Abs (O.D.) |
Display | 3 digits LED |
Sample Volume | 1 ml in 4 ml Test Tube |
Source | White LED |
Power | 230V +/-10%, 50 Hz |
Weight | 1.5 Kg |
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Labtronics |
Mini Volume | 1 ml |
Accuracy | +0.02 O.D. & + 1%T |
Output | OD (0 to 1.99), %T 0 to 199 |
Resolution | OD 0.01, %T 1% |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Range | 400-700 nm |
Filter | Standard Glass Filters |
Display | 16x2 line alpha numeric LCD |
Warm Up Time | 5 minutes |
Power | 230V +-10% AC, 50 Hz |
Brand | Labtronics |
Mini Volume | 1 ml |
Accuracy | +0.02 O.D. & + 1%T |
Output | OD (0 to 1.99), %T 0 to 199 |
Resolution | OD 0.01, %T 1% |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Range | 400-700 nm |
Filter | Standard Glass Filters |
Display | 16x2 line alpha numeric LCD |
Warm Up Time | 5 minutes |
Power | 230V +-10% AC, 50 Hz |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Labtronics |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Systronics |
Resolution | 0.01 in O.D. or Abs |
Detector | Sealed, High Sensitivity Silicon Photocell |
Light Source | 6V LED |
Display | 3 Digit Digital Display Calibrated in Optical Density |
Power | 230V AC +/-10%, 50Hz |
Weight | 1.5 Kg |
Wavelength | 420-650 nm |
Brand | Systronics |
Resolution | 0.01 in O.D. or Abs |
Detector | Sealed, High Sensitivity Silicon Photocell |
Light Source | 6V LED |
Display | 3 Digit Digital Display Calibrated in Optical Density |
Power | 230V AC +/-10%, 50Hz |
Weight | 1.5 Kg |
Wavelength | 420-650 nm |
Additional Information:
Approx. Rs 18,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Wavelength Range | 400 nm to 700 nm with 8 optical filters |
Photometric Resolution | 0.1%, T, 0.001 Abs upto 1.999 Abs (O.D) |
Display | 2 Line 16 Character LCD |
Concentration | 0 to 2 times the absorbance |
Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
Source | White LED |
Printer Port | Epson Compatible 80 column D.M. Printer |
Power | 230V +/-10%, 50Hz |
Weight | 1.5 Kg |
Brand | Systronics |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Wavelength Range | 400 nm to 700 nm with 8 optical filters |
Photometric Resolution | 0.1%, T, 0.001 Abs upto 1.999 Abs (O.D) |
Display | 2 Line 16 Character LCD |
Concentration | 0 to 2 times the absorbance |
Sample Volume | 1 ml in 4 ml Test Tube/Cuvette |
Source | White LED |
Printer Port | Epson Compatible 80 column D.M. Printer |
Power | 230V +/-10%, 50Hz |
Weight | 1.5 Kg |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Labtronics |
Mini Volume | 1 ml |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Range | 400-700 nm |
Power | 230V + 10%, 50 Hz. AC |
Warm Up Time | 5 minutes |
Brand | Labtronics |
Mini Volume | 1 ml |
Detector | Selenium Photocell/Photo Detector |
Dimension | 225x210x110 mm |
Light Source | 6.8 V, 0.3Amp, Tungsten Lamp |
Range | 400-700 nm |
Power | 230V + 10%, 50 Hz. AC |
Warm Up Time | 5 minutes |
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Labtronics |
Mini Volume | 1 ml |
Accuracy | 0.5% FSI |
Output | OD (0 to 1.99) |
Resolution | OD 0.01 |
Detector | Selenium Photocell |
Light Source | 6.8V, 300mA |
Range | 400-700 nm |
Filter | Standard Glass Filters |
Display | 2 1/2 Digit LED |
Power | 230V + 10% |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Advanced Lab |
Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Wavelength Range | 400 nm to 700 nm with 8 optical filters |
Measuring Modes | % T & Abs |
Photometric Resolution | 1% T & 0.01 in Abs upto 1.99 Abs (O.D.) |
Display | 3 digits LED |
Sample Volume | 1 ml in 4 ml Test Tube |
Source | White LED |
Power | 230V +-10% , 50 Hz |
Weight | 1.5 Kg |
Detector | Hermetically Sealed Photodiode |
Dimension | W160xD200xH100 mm |
Additional Information:
Explore More Products
© Uvsar India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited